🏏 CricProb.com

Home / DLS / FAQs

DLS for T20

If Team2's target is runs in overs — then DLS par scores are as follows ..

Overs 0w 1w 2w 3w 4w 5w 6w 7w 8w 9w
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
../0 ../1 ../2 ../3 ../4 ../5 ../6 ../7 ../8 ../9
Assumptions